Tournament: TBT 2024 #2 - Ringin' RakiChains

Divisions PDGA Membership Required PDGA Min. Rating
Date of Event 15.06.2024. @ 08:31h
Registrations from 14.03.2022. (16:55:41) to 15.06.2024. (08:55:31)

Register for Triple Bogey Tour 2024, 2nd station - Ringin' RakiChains, Rakičan - Murska Sobota, Saturday June 15

---

Purple (rating <800)
Green (rating <850)
Red (rating <900)
Gold (everyone over 900)

---

Prijave za Triple Bogey Tour 2024, 2. kolo - Ringin' RakiChains, Rakičan - Murska Sobota, Lipanj / Juni 15 (Subota).


Registered players

# Nation Div. Name PDGA Rating Paid
1 HR PURPLE Marko Pavlović 271875 744
2 US RED Johnny Okun 65784 870
3 HR RED Antonio Grigić 242179 864
4 SI GREEN Primoz Belcic 234773 802
5 SI PURPLE Tomo Belčič N/A N/A
6 SI PURPLE Maja Gregorn 281930 N/A
7 HR GOLD Dinko Šimenc 52313 912
8 PL GOLD Patryk Kies 126233 956
9 AT GREEN Adis Isanovic 194068 831
10 HR GOLD Aleksandar Bato Sudžukovic 81081 932
11 AT GOLD Philipp Friedl 232713 906
12 AT GREEN Andreas Scheucher 204231 812
13 AT GREEN Kevin Koller 208057 833
14 AT PURPLE Mario Birchbauer 233878 777
15 HR RED Dino Harambasic 238507 871
16 AT RED Markus Rosenblattl 147421 929
17 SI RED Andreja Bernjakja 109239 896
18 HR GREEN Adrian Liber 169962 848
19 SI GOLD Zack Bevelacqua 105654 961
20 AT RED Eduard Reicht 233165 870
21 HR GOLD Vjeran Tuhtan 98001 935
22 HR GOLD Aleksandar Aki Vuckovic 62431 915
23 AT PURPLE Lara Reicht 269623 701
24 SI GREEN Matej Ernecl 181510 830
25 AT RED Peter Schwartz 170891 895
26 HR GREEN Tina Šimenc 138383 828
27 HR PURPLE Marina Starcic Krvavica 128699 745
28 HR RED Nino Krvavica 128698 840
29 SI PURPLE Mojca Bernjak 126201 N/A
30 HR GOLD Nino Durak 66496 926
31 AT RED Gerald Wölbl 93699 936
32 AT GREEN Frank Kelz 94082 869
33 AT GOLD Patrick Melischnig 97947 915
34 AT GOLD Eric Osterwinter 63413 921
35 SI GREEN Nikola Račić N/A N/A
36 AT PURPLE Julian Fink 254757 784
37 AT PURPLE Laura Tschiltsch N/A N/A
38 AT RED Maximilian Dexl 173556 858
39 HR GREEN Maja Šimenc 52334 828
40 SI GOLD Andrej Kozic 214901 903
41 SI RED Andrej Slavic 126203 879
42 HU RED Botond Bodosi 228168 876
43 SI RED Tilen Poljšak 143815 875
44 SI RED Barbara Poljšak 134661 860
45 SI PURPLE Marko Golob 289188 N/A
46 HR PURPLE Zoran Krečar 247323 788
47 DE RED Jonathan Maas 42851 888
48 AT GOLD Otfried Derschmidt 34710 959
49 AT GREEN Stefan Topolovec 64246 819
50 HR PURPLE Jelena Gecek 112702 775
51 HR PURPLE Danijel Skok N/A N/A
52 HR RED Radule Raško Mikic 62426 897
53 HR PURPLE Marko Skok N/A N/A
54 AT PURPLE Maier Alfred N/A N/A
55 AT PURPLE Dmitry Romanovich 284243 815
56 SI PURPLE Žiga N/A N/A
57 SI GREEN Aljoša N/A N/A