Tournament: TBT 2023 #3 - Spring Forester

Divisions PDGA Membership Required PDGA Min. Rating
Date of Event 17.06.2023. @ 08:31h
Registrations from 14.02.2022. (16:55:41) to 17.06.2023. (08:55:31)

Register for Triple Bogey Tour 2023, 1st station - Spring Forester, Varaždin, June 17.-18.

---

Purple (rating <800)
Green (rating <850)
Red (rating <900)
Gold (everyone over 900)

---

Prijave za Triple Bogey Tour 2023, 3. kolo - Spring Forester, Varaždin, 17.-18. Lipnja / Juna


Registered players

# Nation Div. Name PDGA Rating Paid
1 HR GOLD Dinko Šimenc 52313 926
2 HR GREEN Tina Šimenc 138383 804
3 AT GREEN Adis Isanovic 194068 809
4 HR PURPLE Marina Starcic Krvavica 128699 718
5 HR PURPLE Branka Habjanic 114997 515
6 AT GREEN Philipp Friedl 232713 840
7 AT RED Andreas Trondl 146148 863
8 AT PURPLE Cornelia Hackl 146142 758
9 AT PURPLE Andreas Scheucher 204231 771
10 AT PURPLE Kevin Koller 208057 776
11 HR GOLD Aleksandar Bato Sudžukovic 81081 932
12 HR GREEN Adrian Liber 169962 819
13 HR GOLD Aleksandar Aki Vuckovic 62431 932
14 HR GREEN Maja Šimenc 52334 831
15 SI GREEN Primoz Belcic 234773 769
16 HR GREEN Nino Krvavica 128698 826
17 HR GREEN Danica Pajtak 62432 833
18 HR GOLD Nino Durak 66496 928
19 SI GREEN Andrej Kozic 214901 838
20 AT PURPLE Mario Birchbauer 233878 744
21 HR GREEN Dino Harambasic 238507 793
22 HR RED Marin Grbac 172832 859
23 HR RED Tomislav Kačavenda 180388 882
24 AT PURPLE Andreas Karner 222139 N/A
25 SI PURPLE Andrej Žiberna 249956 743
26 SI PURPLE Aleksandr Kajumov 249946 732
27 AT PURPLE Eduard Reicht 233165 769
28 AT GOLD Eric Osterwinter 63413 931
29 SI GREEN Matej Ernecl 181510 815
30 SI RED Andrej Slavic 126203 882
31 HR GOLD Tomislav Goricki 69640 940
32 HR PURPLE Antonio Grigić #242179 799
33 RS GOLD Aleksandar Micakovic 127296 917
34 HR GOLD Radule Raško Mikic 62426 905
35 HR GREEN Petar Mikić 238600 825
36 HR PURPLE Zoran Krečar 247323 771
37 HR PURPLE Jelena Gecek 112702 775
38 HR PURPLE Patrik Grof 238901 796
39 HR PURPLE Marko Fabijan Pavlovic N/A N/A