Tournament: Mars Springs 2023

Divisions PDGA Membership Required PDGA Min. Rating
Date of Event 04.03.2023. @ 08:00h
Registrations from 01.11.2022. (11:39:45) to 04.03.2023. (08:00:00)

Sign up for Mars Springs tournament that will be played on Saturday March 4th 2023.

Categories open for this event are Open, Open Women, Red (PDGA rating below 900), Green (PDGA rating below 850) and Purple (PDGA rating below 800).

---

Prijavite se za turnir Mars Springs koji će se igrati u subotu 4.3. 2023.

Otvorene kategorije su Open, Open Women, Red (rejting ispod 900), Green (rejting ispod 850) i Purple (rejting ispod 800).


Registered players

# Nation Div. Name PDGA Rating Paid
1 HR GREEN Adrian Liber 169962 823
2 HR MPO Nino Durak 66496 928
3 HR FPO Natalija Jarec 74337 770
4 HR PURPLE Davor Galic 117190 699
5 HR PURPLE Antonio Grigić 242179 779
6 HR MPO Dinko Šimenc 52313 928
7 HR FPO Tina Šimenc 138383 803
8 HR RED Antun Blazanovic 126057 859
9 HR MPO Vjeran Tuhtan 98001 926
10 HR GREEN Josip Magdalenic 91121 834
11 HR MPO Aleksandar Aki Vuckovic 62431 932
12 HR MPO Aleksandar Bato Sudžukovic 81081 928
13 HR PURPLE Marko Fabijan Pavlović N/A N/A
14 HR FPO Danica Pajtak 62432 830
15 HR PURPLE Dino Harambasic 238507 787
16 HR MPO Tomislav Goricki 69640 935
17 HR RED Tomislav Frković 234068 874
18 HR PURPLE Branka Habjanic 114997 510
19 HR FPO Marina Starcic Krvavica 128699 721
20 HR PURPLE Nenad Krznar 210945 693
21 HR GREEN Nino Krvavica 128698 824
22 HR RED Marin Grbac 172832 863
23 SI GREEN Primoz Belcic 234773 777
24 HR FPO Ira Molnar Goricki 69639 831
25 HR FPO Jelena Gecek 112702 772
26 HR PURPLE Patrik Grof 238901 717
27 HR RED Tomislav Kačavenda 180388 868
28 SI GREEN Andrej Kozic 214901 833
29 HR PURPLE Vladimir Milasinovic 238437 639
30 HR PURPLE Mladen Šop #208147 671
31 HR MPO Borna Vardić 200244 836
32 HR PURPLE Tina Zrinski 241872 726
33 HR PURPLE Robert Buric N/A N/A
34 HR MPO Toni Denona 244781 831
35 HR PURPLE Danijel Belančić 249612 N/A
36 HR GREEN Matija Razum 228674 745
37 HR PURPLE Teo Mahović N/A N/A
38 HR PURPLE Branimir Pongrac N/A N/A
39 SI MPO Marijan Krištofic 127596 946
40 HR GREEN Maja Šimenc 52334 839
41 SI RED Matic Blaž 201834 851
42 SI GREEN Jan Uršič 202006 830
43 HR MPO Radule Raško Mikic 62426 903
44 HR GREEN Petar Mikić 238600 804
45 HR PURPLE Igor Visinski 210946 783