Turnir: TBT 2022 #3 - Ringin' RakiChains

Kategorije PDGA članstvo obavezno PDGA Min. Rating
Dan održavanja 14.05.2022. @ 08:31h
Prijave otvorene od 14.03.2022. (16:55:41) do 14.05.2022. (08:55:31)

Register for Triple Bogey Tour 2022, 3rd station - Ringin' RakiChains, Rakičan - Murska Sobota, May 14 and 15

---

Purple (rating <800)
Green (rating <850)
Red (rating <900)
Gold (everyone over 900)

---

Prijave za Triple Bogey Tour 2022, 3. kolo - Ringin' RakiChains, Rakičan - Murska Sobota, Svibanj 14. i 15.


Registrirani igrači

# Zemlja Kat. Ime PDGA Rating Plaćeno
1 SI PURPLE Andrej Kozic 214901 748
2 SI PURPLE Srečko Černela N/A N/A
3 SI PURPLE Mojca Bernjak 126201 744
4 SI RED Aljoša Grgurič 126217 856
5 SI RED Andrej Slavic 126203 876
6 SI GREEN Matej Ernecl 181510 795
7 SI PURPLE Miha Kosi 193300 674
8 HR GOLD Dinko Šimenc 52313 910
9 HR PURPLE Tina Milenkovic 138383 785
10 HR PURPLE Martina Cikač 210944 628
11 HR GREEN Adrian Liber 169962 789
12 SI RED Andreja Bernjak 109239 877
13 SI GOLD Zack Bevelacqua 105654 966
14 HR GOLD Nino Durak 66496 922
15 HU GREEN Veronika Tóth 88828 807
16 HR GOLD Aleksandar Bato Sudžukovic 81081 912
17 AT GOLD Niklas Schaffer 138699 957
18 AT PURPLE Raphaela Narath 181593 752
19 AT GOLD Laurenz Nothdurfter 131901 903
20 AT RED Michael Narath 146141 871
21 AT GOLD Markus Rosenblattl 147421 902
22 AT RED Gerhard Schwarz 120625 891
23 HR GREEN Danica Pajtak 62432 819
24 HU RED Péter Kiss 85806 882
25 SI GREEN Matic Blaž 201834 813
26 AT GOLD Max Menner 111563 910
27 HR GOLD Aleksandar Aki Vuckovic 62431 932
28 SI RED Boštjan Lotric 143559 874
29 SI RED Blaz Petrovic 163272 885
30 HR PURPLE Marina Starcic Krvavica 128699 690
31 AT GOLD Andreas Trondl 146148 856
32 AT PURPLE Cornelia Hackl 146142 722
33 HR GREEN Ira Molnar Goricki 69639 825
34 AT RED Peter Schwartz 170891 875
35 AT PURPLE Adis Isanovic 194068 785
36 SI RED Anze Mlakar 139782 898
37 HR PURPLE Jelena Gecek 112702 765
38 SI PURPLE Jan Dolar 176420 743
39 AT GOLD Aleksandar Micakovic 127296 917
40 AT GOLD Alexander Horvath 80953 933
41 SI RED Jernej Gračner 176425 881
42 HR GREEN Nino Krvavica 128698 811
43 HR GREEN Maja Šimenc 52334 843
44 SI PURPLE Jan Uršič 202006 797
45 SI PURPLE Tomaž Otorepec 155093 780
46 HR PURPLE Marko Fabijan Pavlović N/A N/A
47 AT GREEN Maximilian Dexl 173556 833
48 HU GOLD Dani Hatvani 31400 956
49 HU GOLD Erich Altoray 8580 968
50 SI GOLD Svit Savnik 83880 971
51 AT PURPLE Andreas Scheucher N/A N/A
52 AT PURPLE Fabian Gabriel Fink 197883 N/A
53 AT GOLD Eric Osterwinter 63413 938
54 AT PURPLE Andreas Werner N/A N/A
55 SI RED Urban braune N/A N/A
56 HR GREEN Anđelko Zrinski 180284 852
57 SI PURPLE Jakob Krt 202003 763
58 AT GOLD Vincent Coyle 141886 958
59 SI RED Luka Žnidaric 138339 855
60 HR PURPLE Tina Zrinski N/A N/A
61 SI RED Jani Verlic 125844 915
62 AT GREEN Alexander Regenfelder 184190 837
63 AT GREEN Marco Jandl 184191 821
64 RS PURPLE Dejan Dobreta 106611 784
65 HR PURPLE Branka Habjanic 114997 500
66 SI PURPLE Jure Brešar N/A N/A
67 HR PURPLE Tomislav Frković N/A N/A
68 HU GOLD Péter Török 81160 917
69 HU PURPLE Gabriella Kósa N/A N/A
70 SI GOLD Marijan Krištofic 127596 943
71 HR RED Tomislav Cavar 128678 874